ISSS-10 will offer Young Researcher Prize and Student Prize on a competitive basis. The prize winners will be chosen during the poster sessions on Oct. 21 (Mon) and Oct. 22 (Tue). The winners are invited to the banquet and will be given official commendations. They are requested to submit a conference paper to publish the work widely.
Eligibility | : | Researchers of 35 years old or younger as of Oct. 20, 2024. For researchers who have taken parental leave, the age limit is extended. For details, please contact the organizing committee (e-mail: isss10@jvss.jp). |
Awarding | : | Certificate, Cash reward of 50,000 JPY, Commemorative item |
Name (Affiliation) | Title |
Daiki Katsube (Japan Fine Ceramics Center) | Low-temperature Scanning Tunneling Microscopy Study of the Structure of Segregated Germanene on Ag Thin Film |
Ryohei Nemoto (National Institute for Materials Science) | Chiral Honeycomb Lattices of Non-planar π-conjugated Supramolecules on Ag(111) Surfaces |
Barun Kumar Barman (National Institute for Materials Science) | Rare-Earth-Metal-Free Solid-State Fluorescent Micro-Emitter for Encrypted Photonic Barcode and Anti-Counterfeit Solutions |
Youngwook Park (Fritz Haber Institute of the Max Planck Society) | Atomic-Scale Control of Single-Molecule Photoswitch on a Silicon Surface |
Eligibility | : | Graduate students in any universities and institutes |
Awarding | : | Certificate, Commemorative item |
Name (Affiliation) | Title |
Keita Nishida (University of Tokyo) | Evaluation of Force-driven Control of Individual Magnetic Skyrmions on Fe/Ir(111) |
Hikaru Iwatani (Fukuoka Institute of Technology) | Graphene Synthesis on Silver Foil by Chemical Vapor Deposition using Ethanol |
Honoka Ikeda (Chiba University) | ARPES Intensity Calculations for Rubrene Organic Semiconductors |
Kyungmin Kim (Osaka University) | Tip-enhanced Raman Spectroscopy Study on Rutile TiO2(110) - (1×2) Surface |
Hiroki Nanbu (University of Tokyo) | Electronic States and Luminescence Measurements of Single Molecules by STM - Controlling Molecular Optical Properties via Insulating Films - |
Junya Okazaki (University of Tokyo) | Structures and Surface Conductivity on Dense Pb Monolayer formed on Si(111) Studied by Low Temperature Scanning Tunneling Microscopy/Potentiometry |
Haruto Jibiki (Chiba University) | Kelvin Probe Method to Observe Polarization Properties of Liquids |
Lars Konermann (Waseda University) | Electronic and Spin Structure of (Bi, Pb)/Ge(111) Atomic Layer Structures Studied by Spin-Resolved ARPES |
Yuto Fujita (Keio University) | Investigation of Light-matter Interaction in Sub-nanoscale using Carbon Nanotubes |
Changqing Ye (Osaka University) | Two-dimensional Chiral Recognition of Thiaheterohelicene Derivatives using Molecular Dynamics Simulation |
The presentation will be judged by all registered participants through a web voting. The program committee will select winners based on the number of votes, but will also consider other factors such as the number of participants in each field.
The names of the prize winners will be announced at the reception desk at 12:00 on Oct. 23. The winners of Young Researcher Prize are requested to confirm his/her age by showing an identification card by 13:00.
All the winners are invited to the banquet, which will be held at RIHGA Royal Hotel Kokura, at 18:00 - 20:00 on Oct. 23. The attendants will be reimbursed later if they have already paid the fee. If you cannot attend the banquet, please notify the staff at the reception desk.